| Закрепить | # | Язык | Пики за месяц | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Roleplay US 2 | 321 | — | 340 | ↘ 4,62% | ↘ 2,15% | |||
| 2 | Grand Roleplay US 1 | 305 | — | 532 | ↘ 3,49% | ↘ 8,35% | |||
| 3 | Grand Roleplay US 3 | 187 | — | 259 | ↗ 0,52% | ↘ 17,62% | |||
| 4 | Grand Roleplay DE 1 | 149 | — | 404 | ↘ 12,8% | ↘ 6,76% | |||
| 5 | Grand Roleplay Balkan | 147 | — | 387 | ↘ 5,2% | ↘ 9,07% | |||
| 6 | Grand Roleplay DE 3 | 61 | — | 168 | ↘ 14,83% | ↘ 5,64% | |||
| 7 | Grand Roleplay DE 2 | 47 | — | 108 | ↘ 8,27% | ↘ 8,78% | |||
| 8 | Grand Roleplay DE 4 | 36 | — | 99 | ↘ 3,66% | ↘ 7,22% | |||
| 9 | Grand Roleplay Japan | 16 | — | 24 | ↘ 9,65% | ↘ 4,72% | |||
| 10 | Grand Roleplay France | 9 | — | 21 | ↘ 36,49% | ↘ 27,34% | |||
99999 | 999 999 | 9 999 | 999 999 | ↗ 99,99% | ↗ 99,99% |
График онлайна
Инсайды
О проекте
Eine offene Welt ohne Grenzen, in der du deinen eigenen Weg wählst, dein eigenes Leben gestaltest und deine eigene Geschichte schreibst. Hier beginnt dein Abenteuer.
Отзывы игроков
Войдите или зарегистрируйтесь, чтобы оставить отзыв.


